2009 La Flor Rosa
Page Springs has been making dry, European-style blush wines since we first opened our doors. We are firm believers that pink wines have been wrongfully maligned in our country due to the visual association with the similarly colored sweet wines (the name of which we shall not utter here). So…we are here to restore your faith in these elegant, refreshing wines and can only suggest that you drink them chilled on a warm summer day or enjoy them with oysters, sushi, or even a salad.
| Wine Name: | La Flor Rosa- SOLD OUT |
| Vintage: | 2009 |
| Release Date: | May 2010 |
| Bottle Size: | 750 ml |
| Cases Produced: | 220 |
| Varietals: | 83% Zinfandel, 7% Counoise, 7% Sangiovese, 3% Grenache |
| Vineyards: | Mixed |
| Age of Vines: | Varied |
| Soils: | Varied. 4300′-5200′ |
| Primary Fermentation: | Cold-fermented in stainless steel for approximately 3 weeks |
| Aging Regime: | Held in stainless steel for 6 months |
| Alcohol Content: | 12.5% |
| pH: | 3.43 |
| TA: | 0.73g/100ml |
| Evolution: | Drink now |
| Food Pairings: | Oysters, sushi, salad |
| Other Notes: | Malolactic fermentation inhibited. |
| Our wines are available for sale in our Tasting Room and we can currently ship to AZ, CA, CO, DC, FL, GA, IA, ID, IL, LA, MI, MN, MO, ND, NE, NH, NM, NV, OH, OR, SC, TX, VT, WA, WI & WY. | ||||||
| Pricing | Retail |
Friends
|
Family
|
Cellar Door
|
Inner Circle
|
|
| 15.00 |
13.50
|
12.75
|
12.00
|
11.25
|
||





