04 El Serrano
| Wine Name: | El Serrano – SOLD OUT |
| Vintage: | 2004 |
| Release Date: | December 2005 |
| Bottle Size: | 750ml |
| Cases Produced: | 372 |
| Varietals: | 53% mourvedre, 33% Syrah, 7% Petite Sirah, 7% Cabernet Pfeffer |
| Vineyards: | Enz Vyd., Lime Kiln Valley CA, Lawer Vyd., Knights Valley, CA, RSL Vyd., San Lucas CA, Wirz Vineyard Hollister CA |
| Age of Vines: | 10-103 years |
| Soils: | Mixed |
| Primary Fermentation: | Small 3/4 ton open top |
| Aging Regime: | 60 gal Oak Barrels: 20% 1-yr old French, 80% neutral |
| Alcohol Content: | 14.7% |
| pH: | 3.69 |
| TA: | 0.62 g/100ml |
| Evolution: | Mid term ageing, 2-7 years |
| Food Pairings: | Great with beef and rich sauces, lamb, soft ripened cheeses |
| Other Notes: | This wine was sterile filtered |
| Our wines are available for sale in our Tasting Room and we can currently ship to AZ, CA, CO, DC, FL, GA, IA, ID, IL, LA, MI, MN, MO, ND, NE, NH, NM, NV, OH, OR, SC, TX, VT, WA, WI & WY. | ||||||
| Pricing | Retail |
Friends
|
Family
|
Cellar Door
|
Inner Circle
|
|
| 30.00 |
27.00
|
25.50
|
22.50
|
|||





